Matt DelGuidice
Mathew DelGuidice
Born: March 5, 1967
West Haven, CT USA
Position: G
Height: 5'9"
Weight: 170
Shoot/Catch: Right
Career: 1990-1998
Major league statistics
Matt DelGuidice compiled a career record of 104 wins, 126 losses and 35 ties with a goals against average of 3.96 in his career with the Maine Mariners, San Diego Gulls, Providence Bruins, Raleigh Icecaps, San Diego Barracudas, Springfield Indians, Albany River Rats, Ottawa Loggers, Nashville Knights, Atlanta Knights, Charlotte Checkers, New Jersey Rockin' Rollers, Roanoke Express, Amarillo Rattlers, Monroe Moccasins and Corpus Christi Icerays. He began playing during the 1990 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Maine Mariners | 52 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 25 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | San Diego Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 32 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | RHI | San Diego Barracudas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | Ottawa Loggers | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Nashville Knights | 18 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Charlotte Checkers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | New Jersey Rockin' Rollers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Roanoke Express | 35 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Albany River Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | RHI | New Jersey Rockin' Rollers | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Amarillo Rattlers | 49 | 0 | 3 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | WPHL | Monroe Moccasins | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WPHL | Amarillo Rattlers | 31 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Monroe Moccasins | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Corpus Christi Icerays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 330 | 0 | 22 | 22 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Maine Mariners | 52 | 2893 | 23 | 18 | 9 | 4 | 2 | 160 | 3.32 | 1448 | 1288 | .890 |
1991-92 | AHL | Maine Mariners | 25 | 1369 | 5 | 15 | 0 | 5 | 0 | 101 | 4.43 | 755 | 654 | .866 |
1992-93 | AHL | Providence Bruins | 9 | 478 | 0 | 7 | 1 | 1 | 0 | 58 | 7.28 | 275 | 217 | .789 |
1992-93 | IHL | San Diego Gulls | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 6.00 | 5 | 3 | .600 | |
1993 | RHI | San Diego Barracudas | 9 | |||||||||||
1993-94 | AHL | Albany River Rats | 5 | 309 | 1 | 2 | 2 | 0 | 0 | 19 | 3.69 | 160 | 141 | .881 |
1993-94 | ECHL | Raleigh Icecaps | 31 | 1877 | 18 | 9 | 4 | 2 | 1 | 92 | 2.94 | 951 | 859 | .903 |
1993-94 | AHL | Springfield Indians | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 3 | 2.77 | 53 | 50 | .943 |
1994 | RHI | Ottawa Loggers | 8 | |||||||||||
1994-95 | ECHL | Charlotte Checkers | 5 | 303 | 2 | 2 | 1 | 0 | 0 | 15 | 2.97 | 139 | 124 | .892 |
1994 | RHI | New Jersey Rockin' Rollers | 3 | |||||||||||
1994-95 | ECHL | Nashville Knights | 18 | 1008 | 7 | 8 | 2 | 2 | 0 | 81 | 4.82 | 588 | 507 | .862 |
1994-95 | IHL | Atlanta Knights | 1 | 52 | 0 | 0 | 0 | 0 | 5 | 5.77 | 19 | 14 | .737 | |
1995-96 | ECHL | Roanoke Express | 35 | 1738 | 13 | 10 | 3 | 4 | 3 | 103 | 3.56 | 905 | 802 | .886 |
1995 | RHI | New Jersey Rockin' Rollers | 17 | |||||||||||
1995-96 | AHL | Albany River Rats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
1996-97 | WPHL | Amarillo Rattlers | 49 | 2620 | 13 | 26 | 7 | 8 | 0 | 193 | 4.42 | 1668 | 1475 | .884 |
1997-98 | WPHL | Amarillo Rattlers | 31 | 1598 | 7 | 17 | 4 | 3 | 0 | 124 | 4.66 | 905 | 781 | .863 |
1997-98 | WPHL | Monroe Moccasins | 16 | 922 | 9 | 7 | 0 | 1 | 2 | 48 | 3.12 | 511 | 463 | .906 |
1998-99 | WPHL | Monroe Moccasins | 8 | 477 | 5 | 3 | 0 | 1 | 0 | 36 | 4.53 | 248 | 212 | .855 |
1998-99 | WPHL | Corpus Christi Icerays | 4 | 199 | 1 | 2 | 1 | 1 | 0 | 11 | 3.32 | 88 | 77 | .875 |
Totals | 329 | 15929 | 104 | 126 | 35 | 32 | 8 | 1051 | 3.96 | 8718 | 7667 | .879 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Maine Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 13 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Nashville Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Roanoke Express | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Maine Mariners | 2 | 82 | 1 | 1 | 0 | 0 | 0 | 5 | 3.66 | 0 | ||
1993-94 | ECHL | Raleigh Icecaps | 12 | 706 | 6 | 6 | 0 | 0 | 0 | 37 | 3.14 | 400 | 363 | .908 |
1994-95 | ECHL | Nashville Knights | 2 | 74 | 0 | 1 | 0 | 0 | 0 | 6 | 4.86 | 0 | ||
1995-96 | ECHL | Roanoke Express | 2 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 38 | 35 | .921 |
Totals | 18 | 922 | 7 | 9 | 0 | 0 | 0 | 51 | 3.32 | 449 | 398 | .886 |